top of page

![]() The South Bank Show Concept2001 30 x 20 x 0.1cm | ![]() Finsbury Park Bus Stop1995 35.5 x 25 x 0.2cm | ![]() Norfolk Clouds2004 |
---|---|---|
![]() Paris1998 40.2 x 50.2 x 0.1cm | ![]() Commuters2003 155.7 x 45 x 0.5cm | ![]() Rocky Marciano1998 25.5 x 35.5 x 0.1cm |
![]() The South Bank Show Concept2001 38 x 30.5 x 0.2cm | ![]() Wells Beach2005 | ![]() The South Bank Show Concept2001 30 x 20 x 0.1cm |
![]() The South Bank Show Concept2001 | ![]() The South Bank Show Concept2001 | ![]() Spectators2017 |
![]() My Kings Cross 12018 15.7 x 19.7 x 0.7in | ![]() My Kings Cross 22018 15.7 x 19.7 x 0.7in | ![]() My Kings Cross 32018 15.7x19.7x0.7in |
![]() My Kings Cross 42018 15.7 x 19.7 x 0.7in | ![]() Soho Bouncers2003 | ![]() Kenwood1998 38 x 30.5 x 0.2cm |
![]() Kenwood1998 | ![]() Kenwood Greyhound1998 61 x 51 x 0.2cm | ![]() Grand Central St Passengers1998 30.5 x 25.5 x 0.2cm |
![]() Grand Central St Passengers 21998 25.5 x 30.5 x 0.2cm | ![]() Grand Central St Passengers 31998 30.5 x 25.5 x 0.2cm | ![]() Passengers1998 |
![]() Grand Central Station1998 61.2 x 51 x 2cm | ![]() Crowd02(101.6x76x2cm)C | ![]() Kings X at Dusk2004 51 x 41 x 0.2cm |
![]() Kings X at Dusk2004 50 x 40 x 0.1cm | ![]() Kings X at Dusk2004 50 x 40 x 0.1cm | ![]() Kings X at Dusk2004 50 x 40 x 0.1cm |
![]() Kings X at Dusk2004 50 x 40 x 0.1cm | ![]() City Top2005 51 x 41 x 0.2cm | ![]() Street Light1997 40 x 50 x 0.1cm |
![]() Lowlife1999 50.2x40.5x0.1cm | ![]() Francis Bacon and Friend2000 91 x 71 x 2cm |
bottom of page